| July - March: Total Income | |
| Contribution Income | $ 402,984.47 |
| Development/Fundraising | $ 108,978.55 |
| ECC Income | $ 256,247.51 |
| Education | $ 520,851.72 |
| Operational | $ 11,087.92 |
| Other Income | $ 2,976.78 |
| Religious Education Income | $ 972.00 |
| Total Income | $1,304,098.95 |
| Total Expense | |
| Facilities | $ 149,747.80 |
| General/Operational | $ 260,613.94 |
| Pastoral Ministry | $ 63.40 |
| Personnel | $ 889,948.72 |
| Prayer and Worship | $ 6,944.64 |
| Religious Education | $ 5,104.57 |
| Extraordinary Expenses | $ 0.00 |
| Total Expenses | $1,312,423.07 |
| Net Income (Loss) | - 8,324.12 |

